<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Does</title>
	<atom:link href="http://www.simondoes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simondoes.com</link>
	<description>For provocative and engaging work that generates real world impact.  With real world results.</description>
	<lastBuildDate>Tue, 08 May 2012 16:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pfizer Brochure</title>
		<link>http://www.simondoes.com/our-work/pfizer-brochure-2/</link>
		<comments>http://www.simondoes.com/our-work/pfizer-brochure-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:02:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.simondoes.com/?p=1001</guid>
		<description><![CDATA[Pfizer Brochure Work/Life Simon Does designed this compendium of entries from the Moving Pfizer Forward message board, focused on advice for managing work/life integration, created by and for Pfizer employees. We are proud to announce that “Work/Life” was awarded a 2011 American Graphic Design Award. &#160;]]></description>
			<content:encoded><![CDATA[<h2>Pfizer<br />
Brochure</h2>
<h4>Work/Life</h4>
<p>Simon Does designed this compendium of entries from the Moving Pfizer Forward message board, focused on advice for managing work/life integration, created by and for Pfizer employees.</p>
<p>We are proud to announce that “Work/Life” was awarded a <a title="Winner - 2011 American Graphic Design Award" href="http://www.gdusa.com/contests/agda11/types/se.php?x=BRO202" target="_blank">2011 American Graphic Design Award</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simondoes.com/our-work/pfizer-brochure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITI Brochure</title>
		<link>http://www.simondoes.com/our-work/print/international-trachoma-initaitive/</link>
		<comments>http://www.simondoes.com/our-work/print/international-trachoma-initaitive/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:40:13 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Trachoma Initiative]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.simondoes.com/test/?p=74</guid>
		<description><![CDATA[International Trachoma Initiative Brochure Bring on the Light: The Coming Defeat of Blinding Trachoma Simon Does designed this brochure to highlight the International Trachoma Initiative&#8217;s commitment to eradicate blindness caused by Trachoma by the year 2020. We researched their extensive photography library, made possible by funding from Pfizer, Inc., who contributes the Zithromax to treat [...]]]></description>
			<content:encoded><![CDATA[<h2>International Trachoma Initiative</h2>
<h2>Brochure</h2>
<h4>Bring on the Light: The Coming Defeat of Blinding Trachoma</h4>
<p>Simon Does designed this brochure to highlight the International Trachoma Initiative&#8217;s commitment to eradicate blindness caused by Trachoma by the year 2020. We researched their extensive photography library, made possible by funding from Pfizer, Inc., who contributes the Zithromax to treat the disease.</p>
<p>The cover of the brochure is purposefully blurry, to echo the symptom that one afflicted with Trachoma experiences before they lose their sight.</p>
<p>This brochure received an award from Graphic Design USA in 2009 in the brochures category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simondoes.com/our-work/print/international-trachoma-initaitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Calendar</title>
		<link>http://www.simondoes.com/our-work/print/pfizer-calendar/</link>
		<comments>http://www.simondoes.com/our-work/print/pfizer-calendar/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:04:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.simondoes.com/?p=941</guid>
		<description><![CDATA[Pfizer Calendar Pfizer Conference Motivational Brochure We were enlisted to create a &#8220;take-away&#8221; item for every attendee at the Pfizer Summit, a year-end gathering of the PEAC (Policy, External Affairs &#38; Communication) group. We created and distributed a survey to the 1,000 plus attendees based on the theme &#8220;Leading with Courage&#8221; . We compiled their [...]]]></description>
			<content:encoded><![CDATA[<h2>Pfizer Calendar</h2>
<h4>Pfizer Conference Motivational Brochure</h4>
<p>We were enlisted to create a &#8220;take-away&#8221; item for every attendee at the Pfizer Summit, a year-end gathering of the PEAC (Policy, External Affairs &amp; Communication) group. We created and distributed a survey to the 1,000 plus attendees based on the theme &#8220;Leading with Courage&#8221; .</p>
<p>We compiled their responses and created this calendar by developing visuals to highlight thoughtful answers to questions such as: &#8220;What did you want to be &#8216;when you grew up&#8217;?&#8221; and &#8220;What does courage mean to you?&#8221; This approach encouraged everyone to find themselves in the piece, making the project a huge success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simondoes.com/our-work/print/pfizer-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

